Copy
Type | Floor / Desktop |
---|---|
Scanning Method | Color CIS |
Printing Method | Digital 4 LED Full-color Electrophotographic Printing Method |
Copy Density Adjustment | 7 levels (Manual) |
Input Capacity | Tray 1 : 300 sheets (Optional)Additional Tray : 535 sheets Multi-purpose tray : 100 sheets |
Scanning Resolution | Up to 600 x 600 dpi |
Writing Resolution | Up to 600 x 1200 dpi |
Acceptable Original | Sheet, Book |
Original Size | Flatbed: A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio, Custom Size: Width 0-297 mm x Length 0-431 mm; ADF: A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio, Custom Size: Width 105-297 mm x Length 148-431 mm |
Copy Paper Size | A3, A4, A5, A6, B4, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio, 8K, 16K, Envelopes, Postcard, Return postcard, Custom Size: Width 64-297 mm x Length 90-1321 mm |
Copy Scaling | 25 – 400 % |
Maximum Copies | 999 sheets |
Copy Speed | A4 35 cpm color, 35 cpm mono |
First Copy Out Time | Color: Approx. 10.0 seconds, Mono: Approx. 10.0 seconds |
Warm-up Time | Approx. 32.0 seconds from power-on |
Power Source | Single phase 220 - 240 VAC ±0%, 50/60 Hz ±2% |
Power Consumption | Operating: Max. 1,400W / Ave. 850W Idle: 120W Power Save: 30.0W Deep Sleep: 3.0W Auto-Off: 0.1W |
Memory (Std./Max.) | 1,280MB/1,280MB |
Safety& Environment Regulation | Blue Angel, EMC-Directive, CE Mark, GS Mark |
Noise Level | Operating :Approx. 54 dBA Idle: < 37 dBA |
Operating Environment | Operating: 10 - 32 °C, 20 - 80 %RH Storage: 0 - 43 °C, 10 - 90 %RH No condensation |
Dimensions(WxDxH) | 563 x 600 x 700 mm |
Weight(includes supplies) | 64 kg - 93.4 kg |
Duty Cycle | Recommended: 10,000 pages/month Maximum: 75,000 pages/month |
In the Box | Others, Starter toner cartridge x 4, Image Drum x 4, Power cable, DVD-ROM, Telephone Cable, Ferrite Core |
Print Speed | A4(Landscape) 35 ppm color, 35 ppm mono A3 20 ppm color, 20 ppm mono |
---|---|
First Print Out Time | Color: Approx. 9.5 seconds Mono: Approx. 9.5 seconds |
Printing Resolution | 600 x 600 dpi 600 x 1200 dpi (4 levels) 600 x 600 dpi Physical dot pitch: 600 dpi |
Interface | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional) Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Host |
Protocol | TCP/IP |
Printer Language | PostScript 3 emulation, PDF v1.7 emulation, PCL 5c emulation, PCL 6 (XL) emulation, XPS emulation, IBM ProPrinter emulation, Epson FX Emulation |
Supported OS (Click here for latest OS) | Windows 8.1, Windows 8.1 x64, Windows 8, Windows 8 x64, Windows 7, Windows 7 x64, Windows Vista, Windows Vista x64, Windows Server 2012 R2, Windows Server 2012, Windows Server 2008 R2, Windows Server 2008, Windows Server 2008 x64, Windows Server 2003, Windows Server 2003 x64, OS X 10.10, OS X 10.9, OS X 10.8, OS X 10.7, Mac OS X 10.6, Linux |
Memory (Std./Max.) | 1,280MB/1,280MB |
Hard Disk Drive | 250 GB |
Font | Adobe PostScript 80 fonts, PCL emulation 87 scalable fonts, 4 bitmap fonts |
Paper Size | A3, A4, A5, A6, B4, B5, B6, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio, 8K, 16K, Envelopes, Postcard, Return postcard, Custom Size: Width 64-297 mm x Length 90-1321 mm |
Paper Weight | Tray 1 : 64 - 220 gsm (Optional)Additional Tray : 64 - 176 gsm Multi-purpose tray : 64 - 256 gsm |
Input Capacity | Tray 1 : 300 sheets (Optional)Additional Tray : 535 sheets Multi-purpose tray : 100 sheets |
Output Capacity | Face Down - 1st bin : Max. 100 sheets Face Down - 2nd bin : Max. 250 sheets Face Up : Max. 100 sheets |
Scan
Scan Resolution | Max. 600 x 600 dpi |
---|---|
Scan Speed | Max. 50 ipm Color, 50 ipm mono |
Interfaces | 1000BASE-T/100BASE-TX/10BASE-T, USB 2.0 (High Speed), (Optional)Wireless LAN (IEEE802.11a/b/g/n), USB 2.0 (High Speed) Host |
Supported Protocol | SMB, FTP(S), TWAIN, WIA2.0 |
Output Format | Secure PDF, High compression PDF, JPEG, TIFF, XPS |
Driver | TWAIN, WIA2.0(Windows Vista or later), ICA(Mac OS X 10.6 or later) |
Fax
Applicable Line | PSTN, PBX |
---|---|
Interface | RJ-11 x 2 (Line, Tel) |
Transmission Resolution | Normal: 8 dots/mm x 3.85 lines/mm Fine/Photo: 8 dots/mm x 7.7 lines/mm Ultra-Fine: 16 dots/mm x 15.4 lines/mm |
Communication Speed | Super G3: 33.6kbps |
Encoding Method | MH, MR, MMR, JBIG |
Communication Mode | ITU-T G3, Super G3 |
Transmission Original Size | Max. A3, Length 420 mm |
Paper Size | Max. A3, Min. A5 |
Transmission Time | Approx. 2.0 sec. / page |
Memory | Max. 400 pages (8MB) |
Other Function | Speed Dial(1000 locations), Broadcast(32 group, 100 locations/group), Duplex scanning, F-Code Confidential FAX, Delayed Tx, LDAP, PC Fax, PDF Store/Distribution, 1 touch Dial(40 locations) |
Document feeder
Type | Reverse Automatic Document Feeder (RADF) |
---|---|
Original Size | A3, A4, A5, A6, B4, B5, Letter, Legal 13, Legal 13.5, Legal 14, Executive, Tabloid (11" x 17"), Statement, Folio, Custom Size: Width 105-297 mm x Length 148-431 mm |
Original Weight | 60 - 120 gsm |
Loading Capacity | Max. 100 sheets |
Original Exchange Speed | Simplex 35 ppm color, 35 ppm mono Duplex 17 ppm color, 17 ppm mono |
Space required